Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.89 | 0.222 | 0.269 | 249 | 33 | 29 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840506 | XXXXX | 1.07 | NYN |
19840520 | XXXXX | 1.08 | NYN |
19840603 | XXXXX | 0.90 | NYN |
19840617 | XXXXX | 0.81 | NYN |
19840621 | XXXXX | 0.89 | NYN |
19840705 | XXXXX | 0.43 | NYN |
19840722 | +130+ | 1.44 | NYN |
19840805 | +153+ | 1.40 | NYN |
19840819 | +106+ | 2.04 | NYN |
19840902 | +104+ | 2.29 | NYN |
19840916 | +125+ | 2.04 | NYN |
19840930 | +115+ | 2.34 | NYN |
George Foster Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.46 | 0.289 | 0.353 | 85 | 12 | 10 | CIN |
_