Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+109+ | 1.29 | 0.274 | 0.344 | 212 | 35 | 24 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840506 | +037+ | 1.31 | LAN |
19840520 | XXXXX | 1.11 | LAN |
19840603 | XXXXX | 1.22 | LAN |
19840617 | +102+ | 1.31 | LAN |
19840621 | +109+ | 1.29 | LAN |
19840705 | +108+ | 1.52 | LAN |
19840722 | +076+ | 2.15 | LAN |
19840805 | +100+ | 1.96 | LAN |
19840819 | +142+ | 1.56 | LAN |
19840902 | XXXXX | 1.18 | LAN |
19840916 | +156+ | 1.58 | LAN |
19840930 | XXXXX | 1.45 | LAN |
Mike Marshall Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.22 | 0.207 | 0.244 | 86 | 13 | 7 | LAN |
XXXXX | -0.07 | 0.333 | 0.333 | 3 | 0 | 0 | BOS |
XXXXX | 0.16 | 0.212 | 0.247 | 89 | 13 | 7 | TOT |
_