Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.21 | 0.267 | 0.363 | 193 | 16 | 23 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840506 | XXXXX | -0.35 | BAL |
19840520 | XXXXX | -0.46 | BAL |
19840603 | XXXXX | 0.06 | BAL |
19840617 | XXXXX | 0.01 | BAL |
19840623 | XXXXX | -0.21 | BAL |
19840705 | XXXXX | -0.32 | BAL |
19840722 | XXXXX | -0.47 | BAL |
19840805 | XXXXX | -0.63 | BAL |
19840819 | XXXXX | -0.69 | BAL |
19840902 | XXXXX | -0.14 | BAL |
19840916 | XXXXX | -0.40 | BAL |
19840930 | XXXXX | -0.38 | BAL |
John Lowenstein Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.55 | 0.263 | 0.333 | 42 | 8 | 6 | BAL |
_