Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.36 | 0.298 | 0.365 | 394 | 30 | 56 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840506 | XXXXX | 1.16 | DET |
19840520 | XXXXX | 1.12 | DET |
19840603 | XXXXX | 0.67 | DET |
19840617 | XXXXX | 1.14 | DET |
19840701 | XXXXX | 0.37 | DET |
19840718 | XXXXX | 0.49 | DET |
19840723 | XXXXX | 0.36 | DET |
19840805 | XXXXX | 0.67 | DET |
19840819 | XXXXX | 0.91 | DET |
19840902 | XXXXX | 0.65 | DET |
19840916 | XXXXX | 0.23 | DET |
19840930 | XXXXX | 1.42 | DET |
Lou Whitaker Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.14 | 0.2 | 0.344 | 61 | 1 | 13 | DET |
_