Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.75 | 45.7 | 2.96 | 1 | 41 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840506 | XXXXX | 0.35 | CLE |
19840520 | XXXXX | 0.83 | CLE |
19840603 | +082+ | 1.33 | CLE |
19840617 | +086+ | 1.48 | CLE |
19840701 | +104+ | 1.51 | CLE |
19840718 | XXXXX | 0.87 | CLE |
19840726 | XXXXX | 0.75 | CLE |
19840805 | XXXXX | 0.70 | CLE |
19840819 | XXXXX | 0.88 | CLE |
19840902 | XXXXX | 1.09 | CLE |
19840916 | XXXXX | 0.99 | CLE |
19840930 | XXXXX | 0.95 | CLE |
_