Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.00 | 0.333 | 0.333 | 18 | 1 | 3 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19840815 | XXXXX | -0.02 | WAS |
19840829 | XXXXX | -0.07 | WAS |
19840912 | XXXXX | -0.07 | WAS |
19840919 | XXXXX | 0.00 | WAS |
19840930 | XXXXX | -0.03 | WAS |
Rene Gonzales Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_