Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.71 | 27.0 | 2.67 | 0 | 15 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19850512 | XXXXX | 0.15 | CLE |
19850526 | XXXXX | 0.68 | CLE |
19850531 | XXXXX | 0.71 | CLE |
19850611 | +081+ | 1.38 | CLE |
19850625 | +084+ | 1.55 | CLE |
19850709 | +106+ | 1.52 | CLE |
19850726 | +097+ | 1.83 | CLE |
19850811 | +096+ | 2.11 | CLE |
19850825 | +102+ | 2.12 | CLE |
19850908 | +119+ | 2.07 | CLE |
19850922 | XXXXX | 0.42 | CLE |
19851006 | XXXXX | -0.06 | CLE |
Jamie Easterly Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.1 | 1.3 | 6.75 | 0 | 2 | MIL |
_