Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.10 | 0.264 | 0.304 | 56 | 6 | 7 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19850512 | XXXXX | 0.14 | SLN |
19850526 | XXXXX | 0.07 | SLN |
19850609 | XXXXX | 0.13 | SLN |
19850623 | XXXXX | 0.38 | SLN |
19850707 | XXXXX | 0.33 | SLN |
19850724 | XXXXX | 0.19 | SLN |
19850801 | XXXXX | 0.10 | SLN |
19850811 | XXXXX | -0.03 | SLN |
19850825 | XXXXX | -0.09 | SLN |
19850908 | XXXXX | -0.20 | SLN |
19850922 | XXXXX | -0.17 | SLN |
19851006 | XXXXX | -0.24 | SLN |
Ivan DeJesus Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.59 | 0.179 | 0.281 | 32 | 1 | 0 | PHI |
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | SLN |
XXXXX | -0.61 | 0.172 | 0.273 | 33 | 1 | 0 | TOT |
_