Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.00 | 0.233 | 0.262 | 107 | 7 | 8 | SEA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | XXXXX | -1.00 | SEA |
19860515 | XXXXX | -0.69 | SEA |
19860529 | XXXXX | -0.63 | SEA |
19860612 | XXXXX | -0.60 | SEA |
19860626 | XXXXX | -0.60 | SEA |
19860710 | XXXXX | -0.62 | SEA |
19860727 | XXXXX | -0.77 | CHA |
19860810 | XXXXX | -0.91 | CHA |
19860824 | XXXXX | -0.91 | CHA |
19860907 | XXXXX | -0.91 | CHA |
19860921 | XXXXX | -0.98 | CHA |
19861005 | XXXXX | -0.99 | CHA |
Ivan Calderon Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_