Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.58 | 17.3 | 2.60 | 0 | 9 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860608 | XXXXX | 0.19 | HOU |
19860622 | XXXXX | 0.78 | HOU |
19860624 | XXXXX | 0.58 | HOU |
19860626 | XXXXX | 0.46 | HOU |
19860710 | XXXXX | 1.03 | HOU |
19860727 | +093+ | 1.70 | HOU |
19860810 | +125+ | 1.44 | HOU |
19860824 | +129+ | 1.71 | HOU |
19860907 | +148+ | 1.58 | HOU |
19860921 | XXXXX | 1.08 | HOU |
19861005 | XXXXX | 1.12 | HOU |
Aurelio Lopez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.5 | 6 | 0 | 0 | 3 | DET |
XXXXX | -0.35 | 3.3 | 8.1 | 0 | 2 | HOU |
XXXXX | 0.15 | 9.3 | 2.89 | 0 | 0 | TOT |
_