Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.95 | 25.7 | 2.45 | 0 | 26 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | XXXXX | 0.46 | HOU |
19860525 | XXXXX | 0.56 | HOU |
19860608 | XXXXX | 1.23 | HOU |
19860622 | XXXXX | 0.93 | HOU |
19860624 | XXXXX | 0.95 | HOU |
19860626 | XXXXX | 0.94 | HOU |
19860710 | XXXXX | 0.93 | HOU |
19860727 | XXXXX | 0.56 | HOU |
19860810 | XXXXX | 1.04 | HOU |
19860824 | +148+ | 1.44 | HOU |
19860907 | +122+ | 1.87 | HOU |
19860921 | +157+ | 1.45 | HOU |
19861005 | +160+ | 1.58 | HOU |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.28 | 6.7 | 5.4 | 0 | 7 | HOU |
_