Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+003+ | 6.13 | 188.3 | 2.58 | 26 | 1 | HOU |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | +002+ | 2.65 | HOU |
19860525 | +001+ | 3.54 | HOU |
19860608 | +004+ | 3.71 | HOU |
19860622 | +004+ | 4.55 | HOU |
19860706 | +004+ | 4.55 | HOU |
19860723 | +003+ | 5.40 | HOU |
19860802 | +003+ | 6.13 | HOU |
19860810 | +006+ | 6.00 | HOU |
19860824 | +004+ | 6.77 | HOU |
19860907 | +008+ | 5.99 | HOU |
19860921 | +023+ | 4.90 | HOU |
19861005 | +034+ | 4.90 | HOU |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.18 | 20.3 | 3.98 | 3 | 0 | HOU |
_