Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.76 | 0.301 | 0.346 | 280 | 41 | 30 | MIL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | XXXXX | 0.33 | MIL |
19860525 | XXXXX | 0.71 | MIL |
19860608 | XXXXX | 1.06 | MIL |
19860622 | +103+ | 1.37 | MIL |
19860706 | XXXXX | 1.21 | MIL |
19860723 | XXXXX | 0.98 | MIL |
19860803 | XXXXX | 0.76 | MIL |
19860810 | XXXXX | 0.66 | MIL |
19860824 | XXXXX | 0.86 | MIL |
19860907 | XXXXX | 0.69 | MIL |
19860921 | XXXXX | 0.56 | MIL |
19861005 | XXXXX | 0.75 | MIL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.56 | 0.183 | 0.219 | 64 | 3 | 5 | MIL |
_