Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.54 | 132.3 | 4.22 | 20 | 3 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | XXXXX | 0.39 | KCA |
19860525 | XXXXX | 0.26 | KCA |
19860608 | XXXXX | 1.00 | KCA |
19860622 | +061+ | 2.00 | KCA |
19860706 | XXXXX | -1.10 | KCA |
19860723 | XXXXX | -0.78 | KCA |
19860806 | XXXXX | -0.55 | KCA |
19860808 | XXXXX | -0.54 | KCA |
19860810 | XXXXX | -0.77 | KCA |
19860824 | XXXXX | -0.86 | KCA |
19860907 | XXXXX | -0.67 | KCA |
19860921 | XXXXX | -0.67 | KCA |
19861005 | XXXXX | -0.61 | KCA |
Bret Saberhagen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-095- | 1.11 | 33.3 | 2.16 | 5 | 0 | KCA |
-095- | -1.75 | 16.7 | 8.1 | 4 | 0 | BOS |
-095- | -0.71 | 4 | 11.25 | 1 | 0 | COL |
-095- | -1.35 | 54 | 4.67 | 0 | 0 | TOT |
_