Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.09 | 45.0 | 3.00 | 6 | 3 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19860511 | XXXXX | 0.42 | NYA |
19860525 | XXXXX | 0.56 | NYA |
19860608 | XXXXX | 0.32 | NYA |
19860622 | XXXXX | 0.32 | NYA |
19860706 | XXXXX | 0.34 | NYA |
19860723 | XXXXX | 0.34 | NYA |
19860806 | XXXXX | 0.35 | NYA |
19860811 | XXXXX | 1.09 | NYA |
19860824 | XXXXX | 1.26 | NYA |
19860907 | +126+ | 1.82 | NYA |
19860921 | +138+ | 1.79 | NYA |
19861005 | +150+ | 1.74 | NYA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+078+ | 1.53 | 43.3 | 2.08 | 6 | 0 | LAN |
+078+ | -0.44 | 12.3 | 5.11 | 2 | 0 | ANA |
+078+ | 0.85 | 32.7 | 2.48 | 5 | 1 | NYA |
+078+ | 1.95 | 88.3 | 2.65 | 0 | 0 | TOT |
_