Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+100+ | 2.35 | 0.306 | 0.373 | 617 | 81 | 86 | MIL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19870510 | XXXXX | -0.20 | MIL |
19870524 | XXXXX | -0.15 | MIL |
19870607 | XXXXX | -0.09 | MIL |
19870621 | XXXXX | 0.56 | MIL |
19870705 | XXXXX | 0.73 | MIL |
19870722 | +151+ | 1.34 | MIL |
19870805 | +115+ | 1.89 | MIL |
19870819 | +124+ | 1.92 | MIL |
19870902 | +112+ | 2.14 | MIL |
19870909 | +100+ | 2.35 | MIL |
19870920 | +098+ | 2.46 | MIL |
19871004 | +060+ | 3.66 | MIL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.38 | 0.344 | 0.419 | 74 | 8 | 11 | MIL |
_