| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.52 | 0.208 | 0.266 | 79 | 8 | 4 | PHI |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19880428 | XXXXX | -0.24 | PHI |
| 19880512 | XXXXX | -0.09 | PHI |
| 19880526 | XXXXX | -0.37 | PHI |
| 19880609 | XXXXX | -0.41 | PHI |
| 19880623 | XXXXX | -0.31 | PHI |
| 19880707 | XXXXX | -0.43 | PHI |
| 19880724 | XXXXX | -0.92 | PHI |
| 19880807 | XXXXX | -1.00 | PHI |
| 19880821 | -139- | -1.27 | PHI |
| 19880904 | XXXXX | -1.16 | PHI |
| 19880918 | XXXXX | -1.14 | PHI |
| 19881002 | XXXXX | -1.15 | PHI |
Darren Daulton Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.21 | 0.238 | 0.396 | 53 | 7 | 6 | PHI |
| XXXXX | 0.67 | 0.364 | 0.444 | 27 | 4 | 8 | MIA |
| XXXXX | 0.88 | 0.281 | 0.412 | 80 | 11 | 14 | TOT |
_