| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -022- | -2.63 | 0.219 | 0.302 | 341 | 27 | 24 | BAL |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19880428 | XXXXX | -0.77 | BAL |
| 19880512 | -030- | -1.36 | BAL |
| 19880526 | -045- | -1.45 | BAL |
| 19880609 | -057- | -1.42 | BAL |
| 19880623 | -038- | -1.96 | BAL |
| 19880707 | -024- | -2.35 | BAL |
| 19880724 | -024- | -2.69 | BAL |
| 19880807 | -036- | -2.47 | BAL |
| 19880821 | -028- | -2.70 | BAL |
| 19880904 | -056- | -2.26 | BAL |
| 19880918 | -074- | -2.09 | BAL |
| 19881002 | -091- | -2.04 | BAL |
_