| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.24 | 0.189 | 0.246 | 57 | 6 | 4 | HOU |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19880807 | XXXXX | 0.17 | HOU |
| 19880821 | XXXXX | -0.20 | HOU |
| 19880904 | XXXXX | -0.24 | HOU |
| 19880918 | XXXXX | -0.26 | HOU |
| 19881002 | XXXXX | -0.73 | HOU |
Ken Caminiti Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.74 | 0.471 | 0.526 | 19 | 8 | 3 | HOU |
| XXXXX | 0.24 | 0.217 | 0.324 | 71 | 8 | 9 | SDN |
| XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | ATL |
| XXXXX | 0.94 | 0.266 | 0.359 | 92 | 16 | 12 | TOT |
_