Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+120+ | 2.19 | 0.263 | 0.329 | 535 | 72 | 59 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19880508 | XXXXX | -0.86 | BOS |
19880522 | XXXXX | -0.80 | BOS |
19880605 | XXXXX | -0.91 | BOS |
19880619 | XXXXX | -0.68 | BOS |
19880703 | XXXXX | 0.19 | BOS |
19880720 | XXXXX | 0.33 | BOS |
19880803 | +143+ | 1.37 | BOS |
19880817 | XXXXX | 1.07 | BOS |
19880831 | XXXXX | 1.10 | BOS |
19880914 | +136+ | 1.67 | BOS |
19880928 | +121+ | 2.08 | BOS |
19880929 | +120+ | 2.19 | BOS |
19881002 | +106+ | 2.44 | BOS |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.67 | 0.225 | 0.312 | 80 | 8 | 15 | BOS |
_