Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.26 | 9.0 | 5.00 | 1 | 2 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19890507 | XXXXX | -0.26 | NYA |
19890508 | XXXXX | -0.26 | NYA |
19890511 | XXXXX | -0.26 | NYA |
19890525 | -053- | -1.28 | NYA |
19890608 | XXXXX | -1.07 | NYA |
19890622 | -026- | -2.14 | NYA |
19890706 | -051- | -1.84 | CHA |
19890723 | -049- | -2.09 | CHA |
19890806 | -022- | -2.89 | CHA |
19890820 | -018- | -3.41 | CHA |
19890903 | -036- | -2.94 | CHA |
19890917 | -048- | -2.78 | CHA |
19891001 | -074- | -2.23 | CHA |
Richard Dotson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.84 | 5 | 10.8 | 1 | 0 | CHA |
_