Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.81 | 66.3 | 3.12 | 10 | 0 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19890507 | XXXXX | -0.57 | CHN |
19890521 | XXXXX | 0.39 | CHN |
19890528 | XXXXX | 0.81 | CHN |
19890608 | XXXXX | 1.08 | CHN |
19890622 | +078+ | 1.75 | CHN |
19890706 | +070+ | 2.08 | CHN |
19890723 | +078+ | 2.05 | CHN |
19890806 | +045+ | 3.13 | CHN |
19890820 | +039+ | 3.61 | CHN |
19890903 | +027+ | 4.36 | CHN |
19890917 | +063+ | 3.25 | CHN |
19891001 | +043+ | 4.02 | CHN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+136+ | -1.7 | 7.3 | 13.5 | 2 | 0 | CHN |
+136+ | 3.35 | 182.7 | 2.81 | 27 | 2 | ATL |
+136+ | -0.17 | 8 | 4.5 | 1 | 3 | LAN |
+136+ | 1.48 | 198 | 3.27 | 0 | 0 | TOT |
_