Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.24 | 59.3 | 4.70 | 5 | 14 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
19890507 | XXXXX | -0.02 | DET |
19890521 | XXXXX | -1.12 | DET |
19890604 | XXXXX | -0.90 | DET |
19890618 | XXXXX | -1.09 | DET |
19890625 | XXXXX | -1.24 | DET |
19890706 | -049- | -1.90 | DET |
19890723 | XXXXX | -1.07 | DET |
19890806 | -122- | -1.34 | DET |
19890820 | -120- | -1.46 | DET |
19890903 | XXXXX | -0.91 | DET |
19890917 | -111- | -1.63 | DET |
19891001 | -064- | -2.41 | DET |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_