Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.78 | 42.3 | 4.68 | 0 | 33 | ATL |
XXXXX | 1.83 | 46.0 | 2.15 | 0 | 34 | PHI |
XXXXX | 1.03 | 88.3 | 3.36 | 0 | 67 | TOT |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 1.2 | 3 | 6 | 14 | 75 | 6 | 29 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
19900430 | XXXXX | 0.12 | ATL |
19900514 | XXXXX | 0.34 | ATL |
19900528 | XXXXX | 0.46 | ATL |
19900611 | XXXXX | 0.36 | ATL |
19900625 | XXXXX | -0.39 | ATL |
19900711 | XXXXX | -0.14 | ATL |
19900725 | XXXXX | -0.50 | PHI |
19900808 | XXXXX | -0.57 | PHI |
19900822 | XXXXX | 0.14 | PHI |
19900905 | XXXXX | 0.29 | PHI |
19900919 | XXXXX | 0.98 | PHI |
19901003 | XXXXX | 1.25 | PHI |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_