Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.47 | 0.337 | 0.344 | 93 | 10 | 15 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19900429 | XXXXX | -0.11 | CHA |
19900511 | XXXXX | 0.47 | CHA |
19900514 | XXXXX | 0.41 | CHA |
19900528 | XXXXX | -0.20 | CHA |
19900611 | XXXXX | -0.51 | CHA |
19900625 | XXXXX | -0.60 | CHA |
19900711 | XXXXX | -0.47 | CHA |
19900725 | XXXXX | -0.49 | CHA |
19900808 | XXXXX | -0.72 | CHA |
19900822 | XXXXX | -0.58 | CHA |
19900905 | XXXXX | -0.60 | CHA |
19900919 | XXXXX | -0.98 | CHA |
19901003 | XXXXX | -0.66 | CHA |
Ozzie Guillen Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.13 | 0.273 | 0.261 | 23 | 2 | 4 | CHA |
XXXXX | -0.16 | 0.273 | 0.273 | 22 | 2 | 1 | ATL |
XXXXX | -0.04 | 0.273 | 0.267 | 45 | 4 | 5 | TOT |
_