Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.91 | 20.7 | 5.66 | 5 | 0 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19900429 | XXXXX | -0.30 | CHA |
19900512 | XXXXX | -0.91 | CHA |
19900514 | XXXXX | -0.79 | CHA |
19900528 | XXXXX | -1.19 | CHA |
19900611 | XXXXX | -0.71 | CHA |
19900625 | XXXXX | -0.22 | CHA |
19900711 | XXXXX | -0.89 | CHA |
19900725 | XXXXX | -0.81 | CHA |
19900808 | XXXXX | -1.03 | CHA |
19900822 | XXXXX | 0.01 | CHA |
19900905 | XXXXX | 0.64 | CHA |
19900919 | XXXXX | -0.19 | CHA |
19901003 | XXXXX | 0.10 | CHA |
Jack McDowell Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-010- | -1.35 | 9 | 10 | 2 | 0 | CHA |
-010- | -0.88 | 7 | 9 | 1 | 1 | NYA |
-010- | -0.36 | 5.7 | 6.35 | 1 | 0 | CLE |
-010- | -2.59 | 21.7 | 8.72 | 0 | 0 | TOT |
_