Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.15 | 0.269 | 0.338 | 74 | 11 | 7 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19900429 | XXXXX | -0.18 | SLN |
19900513 | XXXXX | -0.46 | SLN |
19900527 | XXXXX | -0.65 | SLN |
19900610 | XXXXX | -0.63 | SLN |
19900624 | XXXXX | -0.50 | SLN |
19900708 | XXXXX | -0.24 | SLN |
19900724 | XXXXX | 0.02 | SLN |
19900726 | XXXXX | 0.15 | SLN |
19900808 | XXXXX | -0.03 | SLN |
19900822 | XXXXX | -0.17 | SLN |
19900905 | XXXXX | -0.59 | SLN |
19900919 | XXXXX | -0.75 | SLN |
19901003 | XXXXX | -0.84 | SLN |
Tom Pagnozzi Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.39 | 0.2 | 0.243 | 37 | 3 | 1 | SLN |
_