Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+022+ | 4.86 | 0.318 | 0.401 | 569 | 86 | 85 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19900429 | XXXXX | 0.15 | LAN |
19900513 | XXXXX | 0.31 | LAN |
19900527 | XXXXX | 0.24 | LAN |
19900610 | XXXXX | 0.62 | LAN |
19900624 | XXXXX | 0.97 | LAN |
19900708 | +102+ | 1.43 | LAN |
19900724 | +069+ | 2.05 | LAN |
19900807 | +033+ | 3.31 | LAN |
19900821 | +028+ | 3.89 | LAN |
19900904 | +029+ | 4.33 | LAN |
19900915 | +022+ | 4.86 | LAN |
19900919 | +025+ | 4.94 | LAN |
19901003 | +026+ | 5.44 | LAN |
Eddie Murray Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.16 | 0.236 | 0.338 | 65 | 9 | 6 | CLE |
XXXXX | 0.72 | 0.272 | 0.38 | 121 | 16 | 16 | BAL |
XXXXX | 0.88 | 0.259 | 0.366 | 186 | 25 | 22 | TOT |
_