| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.35 | 33.7 | 4.28 | 0 | 36 | TEX |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19910502 | XXXXX | 0.69 | TEX |
| 19910516 | XXXXX | 0.48 | TEX |
| 19910530 | XXXXX | 0.68 | TEX |
| 19910613 | XXXXX | 0.27 | TEX |
| 19910627 | XXXXX | 0.39 | TEX |
| 19910714 | XXXXX | 0.05 | TEX |
| 19910728 | XXXXX | 0.00 | TEX |
| 19910811 | XXXXX | -0.30 | TEX |
| 19910825 | XXXXX | -0.27 | TEX |
| 19910908 | XXXXX | -0.15 | TEX |
| 19910922 | XXXXX | -0.02 | TEX |
| 19911006 | XXXXX | 0.25 | TEX |
Rich Gossage Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.7 | 6.7 | 8.1 | 0 | 5 | SDN |
| XXXXX | 1.23 | 24.7 | 1.46 | 0 | 14 | NYA |
| XXXXX | 0.53 | 31.3 | 2.87 | 0 | 0 | TOT |
_