Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+115+ | 1.84 | 160.3 | 3.42 | 24 | 0 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
19910428 | XXXXX | -0.15 | TOR |
19910512 | XXXXX | 0.57 | TOR |
19910526 | XXXXX | 1.23 | TOR |
19910609 | XXXXX | 1.03 | TOR |
19910623 | +054+ | 2.01 | TOR |
19910707 | +053+ | 2.35 | TOR |
19910724 | +027+ | 3.37 | TOR |
19910807 | +091+ | 2.21 | TOR |
19910817 | +115+ | 1.84 | TOR |
19910825 | +160+ | 1.42 | TOR |
19910908 | XXXXX | 1.02 | TOR |
19910922 | XXXXX | -0.80 | TOR |
19911006 | XXXXX | 0.50 | TOR |
Todd Stottlemyre Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-007- | -1.29 | 14.7 | 7.36 | 3 | 1 | SLN |
-007- | 0.25 | 8 | 2.25 | 1 | 0 | TEX |
-007- | -2.19 | 24 | 7.5 | 4 | 5 | TOR |
-007- | 0.35 | 6.7 | 1.35 | 1 | 0 | ARI |
-007- | -2.88 | 53.3 | 5.91 | 0 | 0 | TOT |
_