Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.38 | 0.187 | 0.241 | 83 | 12 | 3 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19910428 | XXXXX | -0.26 | SLN |
19910512 | XXXXX | -0.13 | SLN |
19910526 | XXXXX | 0.04 | SLN |
19910609 | XXXXX | -0.04 | SLN |
19910623 | XXXXX | -0.26 | SLN |
19910707 | XXXXX | 0.12 | SLN |
19910724 | XXXXX | 0.02 | SLN |
19910807 | XXXXX | 0.02 | SLN |
19910821 | XXXXX | -0.06 | SLN |
19910904 | XXXXX | -0.11 | SLN |
19910913 | XXXXX | -0.38 | SLN |
19910922 | XXXXX | -0.45 | SLN |
19911006 | XXXXX | -0.34 | SLN |
_