Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-083- | -1.37 | 31.7 | 5.68 | 0 | 28 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19920426 | XXXXX | -0.77 | NYN |
19920510 | XXXXX | -0.37 | NYN |
19920524 | XXXXX | -0.71 | NYN |
19920607 | XXXXX | -0.38 | NYN |
19920621 | -080- | -1.37 | NYN |
19920622 | -083- | -1.37 | NYN |
19920625 | XXXXX | -0.91 | NYN |
19920709 | XXXXX | -0.91 | NYN |
19920726 | -076- | -1.78 | NYN |
19920809 | -099- | -1.67 | NYN |
19920823 | -103- | -1.68 | NYN |
19920906 | -122- | -1.55 | NYN |
19920920 | -148- | -1.52 | NYN |
19921004 | -100- | -2.13 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_