Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+047+ | 2.63 | 0.272 | 0.372 | 411 | 50 | 60 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
19920426 | XXXXX | 0.58 | PHI |
19920510 | XXXXX | 0.92 | PHI |
19920524 | +021+ | 1.94 | PHI |
19920607 | +050+ | 1.66 | PHI |
19920621 | +090+ | 1.55 | PHI |
19920705 | +128+ | 1.32 | PHI |
19920722 | +047+ | 2.63 | PHI |
19920726 | +047+ | 2.66 | PHI |
19920809 | +058+ | 2.57 | PHI |
19920823 | +041+ | 3.43 | PHI |
19920906 | +036+ | 4.24 | PHI |
19920920 | +038+ | 4.70 | PHI |
19921004 | +026+ | 5.65 | PHI |
Dave Hollins Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.19 | 0.233 | 0.389 | 54 | 6 | 7 | PHI |
_