Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+112+ | 2.17 | 0.305 | 0.334 | 506 | 70 | 56 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19920426 | XXXXX | 0.07 | MIN |
19920510 | XXXXX | 0.12 | MIN |
19920524 | XXXXX | 0.97 | MIN |
19920607 | +051+ | 1.65 | MIN |
19920621 | XXXXX | 1.01 | MIN |
19920705 | +096+ | 1.65 | MIN |
19920722 | +095+ | 1.90 | MIN |
19920805 | +060+ | 2.59 | MIN |
19920819 | +064+ | 2.66 | MIN |
19920902 | +118+ | 1.89 | MIN |
19920916 | +118+ | 2.07 | MIN |
19920921 | +112+ | 2.17 | MIN |
19921004 | +118+ | 2.37 | MIN |
Brian Harper Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0 | 0.2 | 0.2 | 5 | 1 | 0 | SLN |
XXXXX | -0.37 | 0.333 | 0.366 | 41 | 2 | 3 | MIN |
XXXXX | -0.37 | 0.318 | 0.348 | 46 | 3 | 3 | TOT |
_