Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.21 | 0.255 | 0.305 | 203 | 23 | 25 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19930425 | XXXXX | -0.10 | BAL |
19930509 | XXXXX | 0.22 | BAL |
19930523 | XXXXX | 0.14 | BAL |
19930606 | XXXXX | 0.70 | BAL |
19930620 | XXXXX | 0.20 | BAL |
19930621 | XXXXX | 0.21 | BAL |
19930624 | XXXXX | 0.08 | BAL |
19930708 | XXXXX | 0.32 | BAL |
19930725 | XXXXX | 0.98 | BAL |
19930808 | +152+ | 1.60 | BAL |
19930822 | +155+ | 1.64 | BAL |
19930905 | XXXXX | 1.04 | BAL |
19930919 | XXXXX | 1.71 | BAL |
19931003 | XXXXX | 1.52 | BAL |
Mike Devereaux Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.4 | 0.286 | 0.36 | 25 | 6 | 3 | ATL |
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | BAL |
XXXXX | 0.33 | 0.25 | 0.321 | 28 | 6 | 3 | TOT |
_