Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-077- | -1.99 | 46.3 | 6.02 | 8 | 2 | SEA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19930425 | XXXXX | -0.91 | SEA |
19930509 | XXXXX | -0.93 | SEA |
19930523 | -044- | -1.52 | SEA |
19930606 | -052- | -1.59 | SEA |
19930620 | -063- | -1.54 | SEA |
19930704 | -078- | -1.53 | SEA |
19930721 | -092- | -1.49 | SEA |
19930804 | -122- | -1.44 | SEA |
19930818 | -076- | -1.99 | SEA |
19930819 | -077- | -1.99 | SEA |
19930822 | -082- | -1.99 | SEA |
19930905 | -100- | -1.99 | SEA |
19930919 | -104- | -1.98 | SEA |
19931003 | -113- | -2.02 | SEA |
John Cummings Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.52 | 1.3 | 20.25 | 0 | 2 | LAN |
_