Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.55 | 0.306 | 0.348 | 310 | 27 | 42 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19930425 | XXXXX | -0.49 | NYN |
19930509 | XXXXX | -0.66 | NYN |
19930523 | XXXXX | -0.88 | NYN |
19930606 | XXXXX | -0.56 | NYN |
19930620 | XXXXX | -0.88 | NYN |
19930704 | XXXXX | -1.06 | NYN |
19930721 | XXXXX | -1.13 | NYN |
19930804 | XXXXX | -0.70 | NYN |
19930818 | XXXXX | -0.50 | NYN |
19930821 | XXXXX | -0.55 | NYN |
19930822 | XXXXX | -0.63 | NYN |
19930905 | XXXXX | -0.82 | NYN |
19930919 | XXXXX | -1.40 | NYN |
19931003 | XXXXX | -1.21 | NYN |
_