Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+081+ | 3.34 | 0.289 | 0.338 | 535 | 85 | 71 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19930425 | XXXXX | -0.01 | WAS |
19930509 | XXXXX | 0.11 | WAS |
19930523 | XXXXX | 0.23 | WAS |
19930606 | XXXXX | 0.10 | WAS |
19930620 | XXXXX | -0.12 | WAS |
19930704 | XXXXX | 0.10 | WAS |
19930721 | XXXXX | 1.29 | WAS |
19930804 | +113+ | 2.01 | WAS |
19930818 | +081+ | 2.87 | WAS |
19930901 | +082+ | 3.05 | WAS |
19930915 | +078+ | 3.37 | WAS |
19930920 | +081+ | 3.34 | WAS |
19931003 | +090+ | 3.32 | WAS |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.98 | 0.232 | 0.279 | 61 | 15 | 7 | MIA |
XXXXX | -0.4 | 0.179 | 0.179 | 28 | 2 | 0 | HOU |
XXXXX | 0.44 | 0.388 | 0.423 | 52 | 8 | 7 | CHN |
XXXXX | 1.02 | 0.278 | 0.312 | 141 | 25 | 14 | TOT |
_