Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.58 | 0.314 | 0.348 | 132 | 11 | 16 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
19940423 | XXXXX | -0.27 | TOR |
19940507 | XXXXX | -0.58 | TOR |
19940516 | XXXXX | -1.11 | TOR |
19940530 | -027- | -2.14 | TOR |
19940613 | -028- | -2.28 | TOR |
19940627 | -016- | -3.00 | TOR |
19940714 | -021- | -3.07 | TOR |
19940728 | -033- | -3.04 | TOR |
19940811 | -053- | -2.83 | TOR |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.08 | 0.225 | 0.277 | 47 | 8 | 1 | TOR |
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | SEA |
XXXXX | -0.1 | 0.22 | 0.271 | 48 | 8 | 1 | TOT |
_