Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.12 | 18.3 | 4.91 | 0 | 19 | TOR |
Date | Rank | WAA | TeamID |
---|---|---|---|
19940423 | XXXXX | -0.06 | TOR |
19940507 | XXXXX | -0.15 | TOR |
19940521 | XXXXX | -0.14 | TOR |
19940525 | XXXXX | -0.12 | TOR |
19940530 | XXXXX | -0.14 | TOR |
19940613 | XXXXX | -0.59 | TOR |
19940627 | XXXXX | -1.06 | DET |
19940714 | XXXXX | -0.69 | DET |
19940728 | XXXXX | -0.84 | DET |
19940811 | XXXXX | -0.18 | DET |
Greg Cadaret Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.01 | 2.3 | 3.86 | 0 | 4 | OAK |
_