Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.16 | 16.3 | 4.96 | 0 | 16 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19940507 | XXXXX | 0.01 | NYA |
19940521 | XXXXX | 0.21 | NYA |
19940604 | XXXXX | 0.02 | NYA |
19940618 | XXXXX | 0.29 | NYA |
19940620 | XXXXX | -0.16 | NYA |
19940627 | XXXXX | -0.66 | NYA |
19940714 | XXXXX | -0.52 | NYA |
19940728 | XXXXX | -0.53 | NYA |
19940811 | XXXXX | -0.34 | NYA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_