Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | NA | 3.0 | 0.00 | 0 | 3 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19950502 | XXXXX | 0.29 | NYN |
19950513 | XXXXX | -0.12 | NYN |
19950527 | XXXXX | -0.18 | NYN |
19950610 | XXXXX | -0.03 | NYN |
19950624 | XXXXX | -0.47 | NYN |
19950708 | XXXXX | 0.24 | NYN |
19950724 | XXXXX | 0.18 | NYN |
19950807 | XXXXX | 0.30 | NYN |
19950821 | XXXXX | 0.92 | NYN |
19950904 | XXXXX | 1.14 | NYN |
19950918 | +186+ | 1.48 | NYN |
19951002 | +129+ | 2.30 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.24 | 5.3 | 1.69 | 0 | 4 | HOU |
XXXXX | 0.29 | 6 | 1.5 | 0 | 4 | SFN |
XXXXX | 0.53 | 11.3 | 1.59 | 0 | 0 | TOT |
_