Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-053- | -1.35 | 37.3 | 6.03 | 7 | 2 | MIA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19950515 | XXXXX | 0.30 | MIA |
19950529 | XXXXX | -0.53 | MIA |
19950608 | -053- | -1.35 | MIA |
19950610 | -049- | -1.38 | MIA |
19950624 | -061- | -1.43 | MIA |
19950708 | XXXXX | -0.92 | MIA |
19950724 | -023- | -2.80 | MIA |
19950807 | -021- | -3.17 | MIA |
19950821 | -031- | -3.01 | MIA |
19950904 | -045- | -2.95 | MIA |
19950918 | -034- | -3.26 | MIA |
19951002 | -035- | -3.30 | MIA |
David Weathers Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.71 | 11 | 0.82 | 0 | 7 | NYA |
_