| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -032- | -2.35 | 0.286 | 0.343 | 286 | 11 | 38 | KCA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19950527 | -030- | -1.40 | KCA |
| 19950610 | -051- | -1.36 | KCA |
| 19950624 | -057- | -1.46 | KCA |
| 19950708 | -035- | -2.07 | KCA |
| 19950724 | -029- | -2.48 | KCA |
| 19950807 | -018- | -3.35 | KCA |
| 19950821 | -028- | -3.22 | KCA |
| 19950904 | -026- | -3.42 | KCA |
| 19950918 | -027- | -3.41 | KCA |
| 19951002 | -032- | -3.37 | KCA |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.22 | 0 | 0.1 | 10 | 0 | 0 | SFN |
| XXXXX | -0.26 | 0.182 | 0.167 | 12 | 0 | 0 | TEX |
| XXXXX | 0.18 | 0.333 | 0.333 | 6 | 2 | 1 | CHN |
| XXXXX | -0.3 | 0.154 | 0.179 | 28 | 2 | 1 | TOT |
_