Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.50 | 0.167 | 0.220 | 59 | 2 | 8 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19950612 | XXXXX | -0.08 | WAS |
19950626 | XXXXX | 0.06 | WAS |
19950712 | XXXXX | -0.08 | WAS |
19950726 | XXXXX | -0.08 | WAS |
19950807 | XXXXX | -0.50 | WAS |
19950821 | XXXXX | -0.61 | WAS |
19950904 | XXXXX | -0.69 | WAS |
19950918 | XXXXX | -0.69 | WAS |
19951002 | XXXXX | -0.76 | WAS |
Curtis Pride Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | ANA |
_