Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.92 | 0.249 | 0.273 | 194 | 31 | 26 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19950515 | XXXXX | 0.55 | CHN |
19950529 | XXXXX | 0.50 | CHN |
19950612 | XXXXX | 0.35 | CHN |
19950626 | XXXXX | 0.10 | CHN |
19950712 | XXXXX | -0.07 | CHN |
19950726 | XXXXX | 0.05 | CHN |
19950809 | XXXXX | 0.08 | CHN |
19950823 | XXXXX | 0.11 | CHN |
19950906 | XXXXX | 0.91 | CHN |
19950907 | XXXXX | 0.92 | CHN |
19950918 | XXXXX | 1.22 | CHN |
19951002 | XXXXX | 1.18 | CHN |
Jose Hernandez Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.286 | 0.286 | 7 | 0 | 1 | CHN |
XXXXX | 0.11 | 0.167 | 0.211 | 19 | 4 | 1 | ATL |
XXXXX | 0.06 | 0.2 | 0.231 | 26 | 4 | 2 | TOT |
_