| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -126- | -1.82 | 0.258 | 0.299 | 472 | 57 | 44 | WAS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19950527 | XXXXX | 0.49 | WAS |
| 19950610 | XXXXX | 0.52 | WAS |
| 19950624 | XXXXX | 0.20 | WAS |
| 19950708 | XXXXX | -0.50 | WAS |
| 19950724 | XXXXX | -0.62 | WAS |
| 19950807 | XXXXX | -0.84 | WAS |
| 19950821 | XXXXX | -0.96 | WAS |
| 19950904 | XXXXX | -1.23 | WAS |
| 19950918 | -166- | -1.52 | WAS |
| 19951002 | -150- | -1.70 | WAS |
_