Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.82 | 0.190 | 0.237 | 114 | 10 | 11 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19960504 | XXXXX | -0.06 | MIN |
19960518 | XXXXX | -0.36 | MIN |
19960601 | XXXXX | -0.59 | MIN |
19960615 | XXXXX | -0.60 | MIN |
19960629 | XXXXX | -0.60 | MIN |
19960716 | XXXXX | -0.71 | MIN |
19960722 | XXXXX | -0.82 | MIN |
19960804 | XXXXX | -1.08 | MIN |
19960818 | XXXXX | -1.06 | MIN |
19960901 | XXXXX | -1.04 | MIN |
19960915 | XXXXX | -1.10 | MIN |
19960929 | XXXXX | -1.06 | MIN |
Denny Hocking Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.03 | 0.5 | 0.5 | 6 | 1 | 0 | MIN |
_