| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.53 | 0.253 | 0.359 | 259 | 21 | 37 | BOS |
| XXXXX | 0.42 | 0.273 | 0.374 | 235 | 25 | 36 | SEA |
| XXXXX | -0.11 | 0.263 | 0.366 | 494 | 46 | 73 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19960425 | XXXXX | -0.12 | SEA |
| 19960509 | XXXXX | -0.11 | SEA |
| 19960523 | XXXXX | 0.24 | SEA |
| 19960606 | XXXXX | 0.01 | SEA |
| 19960620 | XXXXX | 0.15 | SEA |
| 19960704 | XXXXX | 0.06 | SEA |
| 19960721 | XXXXX | -0.31 | SEA |
| 19960804 | XXXXX | 0.35 | BOS |
| 19960818 | XXXXX | 0.48 | BOS |
| 19960901 | XXXXX | 0.41 | BOS |
| 19960915 | XXXXX | 0.38 | BOS |
| 19960929 | XXXXX | -0.03 | BOS |
Darren Bragg Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.26 | 0.083 | 0.083 | 12 | 0 | 0 | BOS |
| XXXXX | -0.07 | 0 | 0 | 8 | 1 | 0 | ATL |
| XXXXX | -0.33 | 0.05 | 0.05 | 20 | 1 | 0 | TOT |
_