Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.23 | 108.7 | 4.47 | 19 | 0 | MIA |
XXXXX | -1.24 | 33.0 | 6.00 | 6 | 2 | SFN |
XXXXX | -1.45 | 141.7 | 4.83 | 25 | 2 | TOT |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.3 | 5 | 8 | 0 | 92 | 16 | 29 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
19970424 | XXXXX | -0.70 | MIA |
19970508 | XXXXX | -0.17 | MIA |
19970522 | XXXXX | 0.22 | MIA |
19970605 | XXXXX | 1.13 | MIA |
19970619 | XXXXX | 0.70 | MIA |
19970703 | XXXXX | -0.26 | MIA |
19970720 | XXXXX | -0.27 | SFN |
19970803 | XXXXX | -0.38 | SFN |
19970817 | -155- | -1.54 | SFN |
19970831 | -186- | -1.46 | SFN |
19970914 | -193- | -1.48 | SFN |
19970928 | XXXXX | -1.47 | SFN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.08 | 1 | 0 | 0 | 1 | BOS |
_